|
Antioch, Il - 60002 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Antioch, Il 60002
Population Age & Sex Range for Antioch, Il 60002
| Total Population: | 19350 |
| Male Population: | 9650 |
| Male < 1: | 102 |
| Male 1: | 120 |
| Male 2: | 146 |
| Male 3: | 69 |
| Male 4: | 206 |
| Male 5: | 159 |
| Male 6: | 123 |
| Male 7: | 180 |
| Male 8: | 102 |
| Male 9: | 189 |
| Male 10: | 192 |
| Male 11: | 171 |
| Male 12: | 152 |
| Male 13: | 129 |
| Male 14: | 183 |
| Male 15: | 153 |
| Male 16: | 165 |
| Male 17: | 124 |
| Male 18: | 90 |
| Male 19: | 124 |
| Male 20: | 132 |
| Male 21: | 37 |
| Male 22-24: | 308 |
| Male 25-29: | 530 |
| Male 30-34: | 616 |
| Male 35-39: | 799 |
| Male 40-44: | 1003 |
| Male 45-49: | 793 |
| Male 50-54: | 774 |
| Male 55-59: | 553 |
| Male 60-61: | 149 |
| Male 62-64: | 263 |
| Male 65-66: | 134 |
| Male 67-69: | 142 |
| Male 70-74: | 245 |
| Male 75-79: | 145 |
| Male 80-84: | 102 |
| Male 85 & Over: | 46 |
|
| Female Population: | 9700 |
| Female < 1: | 109 |
| Female 1: | 104 |
| Female 2: | 90 |
| Female 3: | 131 |
| Female 4: | 126 |
| Female 5: | 104 |
| Female 6: | 129 |
| Female 7: | 152 |
| Female 8: | 154 |
| Female 9: | 150 |
| Female 10: | 134 |
| Female 11: | 100 |
| Female 12: | 207 |
| Female 13: | 149 |
| Female 14: | 139 |
| Female 15: | 148 |
| Female 16: | 100 |
| Female 17: | 187 |
| Female 18: | 121 |
| Female 19: | 113 |
| Female 20: | 140 |
| Female 21: | 62 |
| Female 22-24: | 302 |
| Female 25-29: | 466 |
| Female 30-34: | 598 |
| Female 35-39: | 922 |
| Female 40-44: | 907 |
| Female 45-49: | 804 |
| Female 50-54: | 693 |
| Female 55-59: | 498 |
| Female 60-61: | 209 |
| Female 62-64: | 245 |
| Female 65-66: | 145 |
| Female 67-69: | 173 |
| Female 70-74: | 327 |
| Female 75-79: | 268 |
| Female 80-84: | 164 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of Antioch, Il 60002
| Total Population: | 19350 |
| White: | 18719 |
| Black: | 88 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 158 |
| Other: | 151 |
|
|
Housing Statistics for Antioch, Il 60002
| Total: | 19348 |
| Own: | 15887 |
| Rent: | 3461 |
|
|
Education Level for Residents of Antioch, Il 60002
| Total Population: | 12843 |
| Male: | 6294 |
| No School: | 6 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 23 |
| 7th - 8th: | 93 |
| 9th: | 15 |
| 10th: | 193 |
| 11th: | 119 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 1827 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 719 |
| 1 or More Years College, No Degree: | 1260 |
| Associates: | 301 |
| Bachelors: | 976 |
| Doctorate: | 44 |
| Masters: | 336 |
|
| Female: | 6549 |
| No School: | 7 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 35 |
| 7th - 8th: | 158 |
| 9th: | 68 |
| 10th: | 208 |
| 11th: | 87 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 2299 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 828 |
| 1 or More Years College, No Degree: | 943 |
| Associates: | 430 |
| Bachelors: | 938 |
| Doctorate: | 59 |
| Masters: | 265 |
|
|
|
Economic Statistics for Antioch, Il 60002
| Employed Civilian Males: | 5505 |
| Unemployed Civilian Males: | 188 |
| Male Over 16 In Labor Force: | 5712 |
| Male Over 16 Not In Labor Force: | 1562 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 4509 |
| Unemployed Civilian Females: | 142 |
| Female Over 16 In Labor Force: | 4651 |
| Female Over 16 Not In Labor Force: | 2923 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9887 |
| Work At Home: | 352 |
| Over 16, Doesn't Work At Home: | 9535 |
| Family Income Below Poverty: | 171 |
| Household Income Below Poverty: | 378 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $67646 |
| Median Household Income: | $58578 |
| Per Capita Income: | $27979 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 358 |
| 5 to 9 Minutes: | 841 |
| 10 to 14 Minutes: | 756 |
| 15 to 19 Minutes: | 692 |
| 20 to 24 Minutes: | 804 |
| 25 to 29 Minutes: | 489 |
| 30 to 35 Minutes: | 1244 |
| 36 to 39 Minutes: | 494 |
| 40 to 44 Minutes: | 651 |
| 45 to 59 Minutes: | 1478 |
| 60 to 89 Minutes: | 1129 |
| 90 Minutes or More: | 599 |
|
|
Veterans Status for Residents of Antioch, Il 60002
| Total Males: | 6985 |
| Male 18 to 64 | 6171 |
| Male Civilian 18 to 64 | 6152 |
| Male Civilian Non-Veteran 18 to 64 | 4969 |
| Male Civilian Veteran 18 to 64 | 1183 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 814 |
| Male Civilian 65 and Over | 814 |
| Male Civilian Non-Veteran 65 and Over | 239 |
| Male Civilian Veteran 65 and Over | 575 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7287 |
| Female 18 - 64 | 6080 |
| Female 65 and Over | 1207 |
| Female Civilians 18 - 64 | 6080 |
| Female Civilian Non-Veteran 18 - 64 | 6011 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1207 |
| Female Civilian Non-Veteran 65 and Over | 1202 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|