|
Highland Park, Il - 60035 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Highland Park, Il 60035
Population Age & Sex Range for Highland Park, Il 60035
| Total Population: | 29757 |
| Male Population: | 14493 |
| Male < 1: | 200 |
| Male 1: | 251 |
| Male 2: | 197 |
| Male 3: | 275 |
| Male 4: | 190 |
| Male 5: | 179 |
| Male 6: | 290 |
| Male 7: | 255 |
| Male 8: | 276 |
| Male 9: | 236 |
| Male 10: | 252 |
| Male 11: | 225 |
| Male 12: | 216 |
| Male 13: | 186 |
| Male 14: | 205 |
| Male 15: | 233 |
| Male 16: | 217 |
| Male 17: | 183 |
| Male 18: | 169 |
| Male 19: | 42 |
| Male 20: | 85 |
| Male 21: | 25 |
| Male 22-24: | 240 |
| Male 25-29: | 398 |
| Male 30-34: | 787 |
| Male 35-39: | 1086 |
| Male 40-44: | 1218 |
| Male 45-49: | 1227 |
| Male 50-54: | 1233 |
| Male 55-59: | 979 |
| Male 60-61: | 243 |
| Male 62-64: | 485 |
| Male 65-66: | 220 |
| Male 67-69: | 373 |
| Male 70-74: | 688 |
| Male 75-79: | 486 |
| Male 80-84: | 297 |
| Male 85 & Over: | 146 |
|
| Female Population: | 15264 |
| Female < 1: | 127 |
| Female 1: | 220 |
| Female 2: | 198 |
| Female 3: | 170 |
| Female 4: | 269 |
| Female 5: | 271 |
| Female 6: | 221 |
| Female 7: | 202 |
| Female 8: | 174 |
| Female 9: | 219 |
| Female 10: | 302 |
| Female 11: | 173 |
| Female 12: | 215 |
| Female 13: | 275 |
| Female 14: | 169 |
| Female 15: | 205 |
| Female 16: | 198 |
| Female 17: | 208 |
| Female 18: | 113 |
| Female 19: | 44 |
| Female 20: | 112 |
| Female 21: | 41 |
| Female 22-24: | 174 |
| Female 25-29: | 519 |
| Female 30-34: | 859 |
| Female 35-39: | 1183 |
| Female 40-44: | 1273 |
| Female 45-49: | 1327 |
| Female 50-54: | 1348 |
| Female 55-59: | 1052 |
| Female 60-61: | 357 |
| Female 62-64: | 432 |
| Female 65-66: | 235 |
| Female 67-69: | 433 |
| Female 70-74: | 759 |
| Female 75-79: | 572 |
| Female 80-84: | 342 |
| Female 85 & Over: | 273 |
|
|
|
|
Ethnic Makeup of Highland Park, Il 60035
| Total Population: | 29757 |
| White: | 28031 |
| Black: | 254 |
| Asian: | 716 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 267 |
| Other: | 477 |
|
|
Housing Statistics for Highland Park, Il 60035
| Total: | 29472 |
| Own: | 26326 |
| Rent: | 3146 |
|
|
Education Level for Residents of Highland Park, Il 60035
| Total Population: | 20830 |
| Male: | 9866 |
| No School: | 44 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 155 |
| 7th - 8th: | 102 |
| 9th: | 83 |
| 10th: | 58 |
| 11th: | 40 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 719 |
| Professional School Degree: | 1698 |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 1138 |
| Associates: | 235 |
| Bachelors: | 3290 |
| Doctorate: | 333 |
| Masters: | 1583 |
|
| Female: | 10964 |
| No School: | 62 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 71 |
| 7th - 8th: | 163 |
| 9th: | 67 |
| 10th: | 95 |
| 11th: | 39 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 1375 |
| Professional School Degree: | 489 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 1691 |
| Associates: | 384 |
| Bachelors: | 3856 |
| Doctorate: | 189 |
| Masters: | 1897 |
|
|
|
Economic Statistics for Highland Park, Il 60035
| Employed Civilian Males: | 8455 |
| Unemployed Civilian Males: | 208 |
| Male Over 16 In Labor Force: | 8663 |
| Male Over 16 Not In Labor Force: | 2164 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6397 |
| Unemployed Civilian Females: | 242 |
| Female Over 16 In Labor Force: | 6639 |
| Female Over 16 Not In Labor Force: | 5215 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14558 |
| Work At Home: | 982 |
| Over 16, Doesn't Work At Home: | 13576 |
| Family Income Below Poverty: | 173 |
| Household Income Below Poverty: | 341 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $122553 |
| Median Household Income: | $104200 |
| Per Capita Income: | $58680 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 350 |
| 5 to 9 Minutes: | 1581 |
| 10 to 14 Minutes: | 1729 |
| 15 to 19 Minutes: | 1388 |
| 20 to 24 Minutes: | 1452 |
| 25 to 29 Minutes: | 677 |
| 30 to 35 Minutes: | 1508 |
| 36 to 39 Minutes: | 477 |
| 40 to 44 Minutes: | 695 |
| 45 to 59 Minutes: | 1534 |
| 60 to 89 Minutes: | 1793 |
| 90 Minutes or More: | 392 |
|
|
Veterans Status for Residents of Highland Park, Il 60035
| Total Males: | 10427 |
| Male 18 to 64 | 8217 |
| Male Civilian 18 to 64 | 8217 |
| Male Civilian Non-Veteran 18 to 64 | 7443 |
| Male Civilian Veteran 18 to 64 | 774 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2210 |
| Male Civilian 65 and Over | 2210 |
| Male Civilian Non-Veteran 65 and Over | 753 |
| Male Civilian Veteran 65 and Over | 1457 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11448 |
| Female 18 - 64 | 8834 |
| Female 65 and Over | 2614 |
| Female Civilians 18 - 64 | 8834 |
| Female Civilian Non-Veteran 18 - 64 | 8792 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2614 |
| Female Civilian Non-Veteran 65 and Over | 2602 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|