|
Ingleside, Il - 60041 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ingleside, Il 60041
Population Age & Sex Range for Ingleside, Il 60041
| Total Population: | 9285 |
| Male Population: | 4802 |
| Male < 1: | 48 |
| Male 1: | 57 |
| Male 2: | 113 |
| Male 3: | 88 |
| Male 4: | 54 |
| Male 5: | 79 |
| Male 6: | 94 |
| Male 7: | 80 |
| Male 8: | 74 |
| Male 9: | 76 |
| Male 10: | 28 |
| Male 11: | 103 |
| Male 12: | 89 |
| Male 13: | 68 |
| Male 14: | 77 |
| Male 15: | 74 |
| Male 16: | 116 |
| Male 17: | 44 |
| Male 18: | 81 |
| Male 19: | 51 |
| Male 20: | 55 |
| Male 21: | 21 |
| Male 22-24: | 139 |
| Male 25-29: | 319 |
| Male 30-34: | 338 |
| Male 35-39: | 472 |
| Male 40-44: | 467 |
| Male 45-49: | 320 |
| Male 50-54: | 329 |
| Male 55-59: | 323 |
| Male 60-61: | 59 |
| Male 62-64: | 129 |
| Male 65-66: | 59 |
| Male 67-69: | 45 |
| Male 70-74: | 118 |
| Male 75-79: | 77 |
| Male 80-84: | 35 |
| Male 85 & Over: | 3 |
|
| Female Population: | 4483 |
| Female < 1: | 54 |
| Female 1: | 78 |
| Female 2: | 52 |
| Female 3: | 90 |
| Female 4: | 31 |
| Female 5: | 54 |
| Female 6: | 47 |
| Female 7: | 37 |
| Female 8: | 79 |
| Female 9: | 96 |
| Female 10: | 120 |
| Female 11: | 70 |
| Female 12: | 37 |
| Female 13: | 97 |
| Female 14: | 15 |
| Female 15: | 59 |
| Female 16: | 24 |
| Female 17: | 55 |
| Female 18: | 78 |
| Female 19: | 58 |
| Female 20: | 35 |
| Female 21: | 49 |
| Female 22-24: | 114 |
| Female 25-29: | 281 |
| Female 30-34: | 324 |
| Female 35-39: | 470 |
| Female 40-44: | 475 |
| Female 45-49: | 317 |
| Female 50-54: | 345 |
| Female 55-59: | 238 |
| Female 60-61: | 107 |
| Female 62-64: | 87 |
| Female 65-66: | 52 |
| Female 67-69: | 54 |
| Female 70-74: | 98 |
| Female 75-79: | 95 |
| Female 80-84: | 51 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Ingleside, Il 60041
| Total Population: | 9285 |
| White: | 8988 |
| Black: | 82 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 105 |
| Other: | 61 |
|
|
Housing Statistics for Ingleside, Il 60041
| Total: | 9257 |
| Own: | 7861 |
| Rent: | 1396 |
|
|
Education Level for Residents of Ingleside, Il 60041
| Total Population: | 6147 |
| Male: | 3093 |
| No School: | 5 |
| Nursery - 4th: | 30 |
| 5th - 6th: | |
| 7th - 8th: | 37 |
| 9th: | 23 |
| 10th: | 83 |
| 11th: | 80 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 1081 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 317 |
| 1 or More Years College, No Degree: | 514 |
| Associates: | 193 |
| Bachelors: | 391 |
| Doctorate: | 8 |
| Masters: | 174 |
|
| Female: | 3054 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 20 |
| 9th: | 56 |
| 10th: | 99 |
| 11th: | 18 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1083 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 470 |
| Associates: | 208 |
| Bachelors: | 402 |
| Doctorate: | 10 |
| Masters: | 112 |
|
|
|
Economic Statistics for Ingleside, Il 60041
| Employed Civilian Males: | 2770 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 2944 |
| Male Over 16 Not In Labor Force: | 656 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2203 |
| Unemployed Civilian Females: | 85 |
| Female Over 16 In Labor Force: | 2288 |
| Female Over 16 Not In Labor Force: | 1179 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4901 |
| Work At Home: | 199 |
| Over 16, Doesn't Work At Home: | 4702 |
| Family Income Below Poverty: | 58 |
| Household Income Below Poverty: | 171 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $66070 |
| Median Household Income: | $59874 |
| Per Capita Income: | $24726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 82 |
| 5 to 9 Minutes: | 376 |
| 10 to 14 Minutes: | 539 |
| 15 to 19 Minutes: | 341 |
| 20 to 24 Minutes: | 485 |
| 25 to 29 Minutes: | 325 |
| 30 to 35 Minutes: | 609 |
| 36 to 39 Minutes: | 123 |
| 40 to 44 Minutes: | 298 |
| 45 to 59 Minutes: | 838 |
| 60 to 89 Minutes: | 463 |
| 90 Minutes or More: | 223 |
|
|
Veterans Status for Residents of Ingleside, Il 60041
| Total Males: | 3440 |
| Male 18 to 64 | 3103 |
| Male Civilian 18 to 64 | 3103 |
| Male Civilian Non-Veteran 18 to 64 | 2366 |
| Male Civilian Veteran 18 to 64 | 737 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 337 |
| Male Civilian 65 and Over | 337 |
| Male Civilian Non-Veteran 65 and Over | 97 |
| Male Civilian Veteran 65 and Over | 240 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3388 |
| Female 18 - 64 | 2978 |
| Female 65 and Over | 410 |
| Female Civilians 18 - 64 | 2978 |
| Female Civilian Non-Veteran 18 - 64 | 2926 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 410 |
| Female Civilian Non-Veteran 65 and Over | 398 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|