|
Mundelein, Il - 60060 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mundelein, Il 60060
Population Age & Sex Range for Mundelein, Il 60060
| Total Population: | 36687 |
| Male Population: | 18672 |
| Male < 1: | 382 |
| Male 1: | 333 |
| Male 2: | 253 |
| Male 3: | 278 |
| Male 4: | 364 |
| Male 5: | 338 |
| Male 6: | 365 |
| Male 7: | 324 |
| Male 8: | 233 |
| Male 9: | 350 |
| Male 10: | 313 |
| Male 11: | 345 |
| Male 12: | 365 |
| Male 13: | 357 |
| Male 14: | 281 |
| Male 15: | 338 |
| Male 16: | 298 |
| Male 17: | 328 |
| Male 18: | 270 |
| Male 19: | 262 |
| Male 20: | 214 |
| Male 21: | 231 |
| Male 22-24: | 661 |
| Male 25-29: | 1241 |
| Male 30-34: | 1578 |
| Male 35-39: | 1926 |
| Male 40-44: | 1822 |
| Male 45-49: | 1497 |
| Male 50-54: | 1019 |
| Male 55-59: | 744 |
| Male 60-61: | 193 |
| Male 62-64: | 203 |
| Male 65-66: | 185 |
| Male 67-69: | 115 |
| Male 70-74: | 295 |
| Male 75-79: | 190 |
| Male 80-84: | 119 |
| Male 85 & Over: | 62 |
|
| Female Population: | 18015 |
| Female < 1: | 384 |
| Female 1: | 266 |
| Female 2: | 315 |
| Female 3: | 346 |
| Female 4: | 346 |
| Female 5: | 319 |
| Female 6: | 240 |
| Female 7: | 413 |
| Female 8: | 359 |
| Female 9: | 362 |
| Female 10: | 351 |
| Female 11: | 325 |
| Female 12: | 223 |
| Female 13: | 249 |
| Female 14: | 213 |
| Female 15: | 226 |
| Female 16: | 244 |
| Female 17: | 250 |
| Female 18: | 142 |
| Female 19: | 160 |
| Female 20: | 154 |
| Female 21: | 228 |
| Female 22-24: | 560 |
| Female 25-29: | 1213 |
| Female 30-34: | 1627 |
| Female 35-39: | 1819 |
| Female 40-44: | 1718 |
| Female 45-49: | 1511 |
| Female 50-54: | 959 |
| Female 55-59: | 719 |
| Female 60-61: | 141 |
| Female 62-64: | 255 |
| Female 65-66: | 167 |
| Female 67-69: | 228 |
| Female 70-74: | 390 |
| Female 75-79: | 301 |
| Female 80-84: | 178 |
| Female 85 & Over: | 114 |
|
|
|
|
Ethnic Makeup of Mundelein, Il 60060
| Total Population: | 36687 |
| White: | 29640 |
| Black: | 335 |
| Asian: | 2262 |
| Pacific Islander: | 18 |
| Native American: | 174 |
| Two or More: | 789 |
| Other: | 3469 |
|
|
Housing Statistics for Mundelein, Il 60060
| Total: | 36499 |
| Own: | 29833 |
| Rent: | 6666 |
|
|
Education Level for Residents of Mundelein, Il 60060
| Total Population: | 22529 |
| Male: | 11189 |
| No School: | 173 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 353 |
| 7th - 8th: | 270 |
| 9th: | 219 |
| 10th: | 139 |
| 11th: | 159 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 2373 |
| Professional School Degree: | 282 |
| Less Than 1 Year College: | 525 |
| 1 or More Years College, No Degree: | 1364 |
| Associates: | 527 |
| Bachelors: | 2901 |
| Doctorate: | 288 |
| Masters: | 1149 |
|
| Female: | 11340 |
| No School: | 121 |
| Nursery - 4th: | 147 |
| 5th - 6th: | 349 |
| 7th - 8th: | 264 |
| 9th: | 220 |
| 10th: | 217 |
| 11th: | 207 |
| 12th, No Diploma: | 264 |
| High School Graduate: | 2614 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 1157 |
| Associates: | 675 |
| Bachelors: | 3000 |
| Doctorate: | 92 |
| Masters: | 1076 |
|
|
|
Economic Statistics for Mundelein, Il 60060
| Employed Civilian Males: | 10534 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 10887 |
| Male Over 16 Not In Labor Force: | 2566 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 8091 |
| Unemployed Civilian Females: | 290 |
| Female Over 16 In Labor Force: | 8381 |
| Female Over 16 Not In Labor Force: | 4697 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18356 |
| Work At Home: | 600 |
| Over 16, Doesn't Work At Home: | 17756 |
| Family Income Below Poverty: | 254 |
| Household Income Below Poverty: | 373 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $76594 |
| Median Household Income: | $70726 |
| Per Capita Income: | $27701 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 352 |
| 5 to 9 Minutes: | 1469 |
| 10 to 14 Minutes: | 2376 |
| 15 to 19 Minutes: | 2379 |
| 20 to 24 Minutes: | 2233 |
| 25 to 29 Minutes: | 1037 |
| 30 to 35 Minutes: | 2556 |
| 36 to 39 Minutes: | 659 |
| 40 to 44 Minutes: | 869 |
| 45 to 59 Minutes: | 2000 |
| 60 to 89 Minutes: | 1374 |
| 90 Minutes or More: | 452 |
|
|
Veterans Status for Residents of Mundelein, Il 60060
| Total Males: | 12827 |
| Male 18 to 64 | 11861 |
| Male Civilian 18 to 64 | 11827 |
| Male Civilian Non-Veteran 18 to 64 | 10418 |
| Male Civilian Veteran 18 to 64 | 1409 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 966 |
| Male Civilian 65 and Over | 966 |
| Male Civilian Non-Veteran 65 and Over | 336 |
| Male Civilian Veteran 65 and Over | 630 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12584 |
| Female 18 - 64 | 11206 |
| Female 65 and Over | 1378 |
| Female Civilians 18 - 64 | 11206 |
| Female Civilian Non-Veteran 18 - 64 | 11138 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1378 |
| Female Civilian Non-Veteran 65 and Over | 1370 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|