|
Wauconda, Il - 60084 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wauconda, Il 60084
Population Age & Sex Range for Wauconda, Il 60084
| Total Population: | 12994 |
| Male Population: | 6624 |
| Male < 1: | 163 |
| Male 1: | 75 |
| Male 2: | 70 |
| Male 3: | 87 |
| Male 4: | 58 |
| Male 5: | 142 |
| Male 6: | 85 |
| Male 7: | 106 |
| Male 8: | 126 |
| Male 9: | 135 |
| Male 10: | 64 |
| Male 11: | 70 |
| Male 12: | 62 |
| Male 13: | 85 |
| Male 14: | 107 |
| Male 15: | 43 |
| Male 16: | 89 |
| Male 17: | 87 |
| Male 18: | 84 |
| Male 19: | 44 |
| Male 20: | 88 |
| Male 21: | 61 |
| Male 22-24: | 216 |
| Male 25-29: | 486 |
| Male 30-34: | 581 |
| Male 35-39: | 629 |
| Male 40-44: | 614 |
| Male 45-49: | 505 |
| Male 50-54: | 456 |
| Male 55-59: | 349 |
| Male 60-61: | 80 |
| Male 62-64: | 152 |
| Male 65-66: | 73 |
| Male 67-69: | 154 |
| Male 70-74: | 242 |
| Male 75-79: | 74 |
| Male 80-84: | 31 |
| Male 85 & Over: | 51 |
|
| Female Population: | 6370 |
| Female < 1: | 109 |
| Female 1: | 78 |
| Female 2: | 54 |
| Female 3: | 91 |
| Female 4: | 91 |
| Female 5: | 131 |
| Female 6: | 113 |
| Female 7: | 83 |
| Female 8: | 67 |
| Female 9: | 64 |
| Female 10: | 104 |
| Female 11: | 92 |
| Female 12: | 57 |
| Female 13: | 136 |
| Female 14: | 74 |
| Female 15: | 106 |
| Female 16: | 69 |
| Female 17: | 44 |
| Female 18: | 48 |
| Female 19: | 80 |
| Female 20: | 42 |
| Female 21: | 89 |
| Female 22-24: | 87 |
| Female 25-29: | 393 |
| Female 30-34: | 469 |
| Female 35-39: | 691 |
| Female 40-44: | 593 |
| Female 45-49: | 483 |
| Female 50-54: | 388 |
| Female 55-59: | 400 |
| Female 60-61: | 101 |
| Female 62-64: | 96 |
| Female 65-66: | 65 |
| Female 67-69: | 145 |
| Female 70-74: | 237 |
| Female 75-79: | 144 |
| Female 80-84: | 117 |
| Female 85 & Over: | 139 |
|
|
|
|
Ethnic Makeup of Wauconda, Il 60084
| Total Population: | 12994 |
| White: | 11933 |
| Black: | 38 |
| Asian: | 176 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 127 |
| Other: | 708 |
|
|
Housing Statistics for Wauconda, Il 60084
| Total: | 12860 |
| Own: | 10786 |
| Rent: | 2074 |
|
|
Education Level for Residents of Wauconda, Il 60084
| Total Population: | 8938 |
| Male: | 4477 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 109 |
| 7th - 8th: | 71 |
| 9th: | 76 |
| 10th: | 39 |
| 11th: | 103 |
| 12th, No Diploma: | 263 |
| High School Graduate: | 1345 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 758 |
| Associates: | 201 |
| Bachelors: | 772 |
| Doctorate: | 36 |
| Masters: | 291 |
|
| Female: | 4461 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 58 |
| 7th - 8th: | 95 |
| 9th: | 40 |
| 10th: | 52 |
| 11th: | 87 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1502 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 446 |
| 1 or More Years College, No Degree: | 584 |
| Associates: | 314 |
| Bachelors: | 822 |
| Doctorate: | |
| Masters: | 282 |
|
|
|
Economic Statistics for Wauconda, Il 60084
| Employed Civilian Males: | 4031 |
| Unemployed Civilian Males: | 206 |
| Male Over 16 In Labor Force: | 4237 |
| Male Over 16 Not In Labor Force: | 909 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3194 |
| Unemployed Civilian Females: | 62 |
| Female Over 16 In Labor Force: | 3256 |
| Female Over 16 Not In Labor Force: | 1664 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7101 |
| Work At Home: | 287 |
| Over 16, Doesn't Work At Home: | 6814 |
| Family Income Below Poverty: | 91 |
| Household Income Below Poverty: | 248 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $71097 |
| Median Household Income: | $61625 |
| Per Capita Income: | $27086 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 737 |
| 10 to 14 Minutes: | 734 |
| 15 to 19 Minutes: | 622 |
| 20 to 24 Minutes: | 639 |
| 25 to 29 Minutes: | 350 |
| 30 to 35 Minutes: | 853 |
| 36 to 39 Minutes: | 297 |
| 40 to 44 Minutes: | 571 |
| 45 to 59 Minutes: | 924 |
| 60 to 89 Minutes: | 609 |
| 90 Minutes or More: | 271 |
|
|
Veterans Status for Residents of Wauconda, Il 60084
| Total Males: | 4970 |
| Male 18 to 64 | 4345 |
| Male Civilian 18 to 64 | 4345 |
| Male Civilian Non-Veteran 18 to 64 | 3687 |
| Male Civilian Veteran 18 to 64 | 658 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 625 |
| Male Civilian 65 and Over | 625 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 408 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4807 |
| Female 18 - 64 | 3960 |
| Female 65 and Over | 847 |
| Female Civilians 18 - 64 | 3960 |
| Female Civilian Non-Veteran 18 - 64 | 3926 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 847 |
| Female Civilian Non-Veteran 65 and Over | 828 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|