|
Waukegan, Il - 60087 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Waukegan, Il 60087
Population Age & Sex Range for Waukegan, Il 60087
| Total Population: | 23701 |
| Male Population: | 11681 |
| Male < 1: | 165 |
| Male 1: | 166 |
| Male 2: | 166 |
| Male 3: | 237 |
| Male 4: | 259 |
| Male 5: | 207 |
| Male 6: | 200 |
| Male 7: | 250 |
| Male 8: | 180 |
| Male 9: | 188 |
| Male 10: | 207 |
| Male 11: | 224 |
| Male 12: | 214 |
| Male 13: | 178 |
| Male 14: | 142 |
| Male 15: | 182 |
| Male 16: | 172 |
| Male 17: | 123 |
| Male 18: | 169 |
| Male 19: | 184 |
| Male 20: | 147 |
| Male 21: | 184 |
| Male 22-24: | 470 |
| Male 25-29: | 835 |
| Male 30-34: | 837 |
| Male 35-39: | 896 |
| Male 40-44: | 1024 |
| Male 45-49: | 915 |
| Male 50-54: | 582 |
| Male 55-59: | 520 |
| Male 60-61: | 178 |
| Male 62-64: | 179 |
| Male 65-66: | 126 |
| Male 67-69: | 282 |
| Male 70-74: | 295 |
| Male 75-79: | 192 |
| Male 80-84: | 139 |
| Male 85 & Over: | 67 |
|
| Female Population: | 12020 |
| Female < 1: | 157 |
| Female 1: | 165 |
| Female 2: | 162 |
| Female 3: | 155 |
| Female 4: | 218 |
| Female 5: | 130 |
| Female 6: | 223 |
| Female 7: | 176 |
| Female 8: | 221 |
| Female 9: | 151 |
| Female 10: | 187 |
| Female 11: | 194 |
| Female 12: | 227 |
| Female 13: | 157 |
| Female 14: | 199 |
| Female 15: | 183 |
| Female 16: | 139 |
| Female 17: | 161 |
| Female 18: | 148 |
| Female 19: | 176 |
| Female 20: | 174 |
| Female 21: | 112 |
| Female 22-24: | 492 |
| Female 25-29: | 884 |
| Female 30-34: | 830 |
| Female 35-39: | 956 |
| Female 40-44: | 1001 |
| Female 45-49: | 820 |
| Female 50-54: | 812 |
| Female 55-59: | 532 |
| Female 60-61: | 251 |
| Female 62-64: | 228 |
| Female 65-66: | 125 |
| Female 67-69: | 209 |
| Female 70-74: | 452 |
| Female 75-79: | 246 |
| Female 80-84: | 184 |
| Female 85 & Over: | 183 |
|
|
|
|
Ethnic Makeup of Waukegan, Il 60087
| Total Population: | 23701 |
| White: | 15545 |
| Black: | 2660 |
| Asian: | 838 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 1123 |
| Other: | 3500 |
|
|
Housing Statistics for Waukegan, Il 60087
| Total: | 23527 |
| Own: | 19214 |
| Rent: | 4313 |
|
|
Education Level for Residents of Waukegan, Il 60087
| Total Population: | 14780 |
| Male: | 7067 |
| No School: | 121 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 273 |
| 7th - 8th: | 216 |
| 9th: | 236 |
| 10th: | 157 |
| 11th: | 214 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 2212 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 605 |
| 1 or More Years College, No Degree: | 1000 |
| Associates: | 347 |
| Bachelors: | 785 |
| Doctorate: | 59 |
| Masters: | 313 |
|
| Female: | 7713 |
| No School: | 114 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 302 |
| 7th - 8th: | 278 |
| 9th: | 208 |
| 10th: | 217 |
| 11th: | 156 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 2604 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 835 |
| 1 or More Years College, No Degree: | 947 |
| Associates: | 424 |
| Bachelors: | 922 |
| Doctorate: | 41 |
| Masters: | 284 |
|
|
|
Economic Statistics for Waukegan, Il 60087
| Employed Civilian Males: | 6009 |
| Unemployed Civilian Males: | 357 |
| Male Over 16 In Labor Force: | 6421 |
| Male Over 16 Not In Labor Force: | 2095 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 5461 |
| Unemployed Civilian Females: | 395 |
| Female Over 16 In Labor Force: | 5901 |
| Female Over 16 Not In Labor Force: | 3214 |
| Female Over 16 In Armed Forces: | 45 |
|
| Workers Over 16: | 11346 |
| Work At Home: | 171 |
| Over 16, Doesn't Work At Home: | 11175 |
| Family Income Below Poverty: | 296 |
| Household Income Below Poverty: | 459 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $58282 |
| Median Household Income: | $52468 |
| Per Capita Income: | $20471 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 178 |
| 5 to 9 Minutes: | 888 |
| 10 to 14 Minutes: | 1495 |
| 15 to 19 Minutes: | 2101 |
| 20 to 24 Minutes: | 1632 |
| 25 to 29 Minutes: | 686 |
| 30 to 35 Minutes: | 1410 |
| 36 to 39 Minutes: | 260 |
| 40 to 44 Minutes: | 509 |
| 45 to 59 Minutes: | 1093 |
| 60 to 89 Minutes: | 706 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Waukegan, Il 60087
| Total Males: | 8221 |
| Male 18 to 64 | 7120 |
| Male Civilian 18 to 64 | 7065 |
| Male Civilian Non-Veteran 18 to 64 | 5567 |
| Male Civilian Veteran 18 to 64 | 1498 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 1101 |
| Male Civilian 65 and Over | 1101 |
| Male Civilian Non-Veteran 65 and Over | 334 |
| Male Civilian Veteran 65 and Over | 767 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8815 |
| Female 18 - 64 | 7416 |
| Female 65 and Over | 1399 |
| Female Civilians 18 - 64 | 7371 |
| Female Civilian Non-Veteran 18 - 64 | 7249 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | 45 |
| Female Civilian 65 and Over | 1399 |
| Female Civilian Non-Veteran 65 and Over | 1381 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|