|
Wheeling, Il - 60090 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wheeling, Il 60090
Population Age & Sex Range for Wheeling, Il 60090
| Total Population: | 36526 |
| Male Population: | 18096 |
| Male < 1: | 254 |
| Male 1: | 263 |
| Male 2: | 297 |
| Male 3: | 298 |
| Male 4: | 203 |
| Male 5: | 212 |
| Male 6: | 262 |
| Male 7: | 267 |
| Male 8: | 179 |
| Male 9: | 322 |
| Male 10: | 243 |
| Male 11: | 339 |
| Male 12: | 189 |
| Male 13: | 152 |
| Male 14: | 222 |
| Male 15: | 239 |
| Male 16: | 223 |
| Male 17: | 249 |
| Male 18: | 247 |
| Male 19: | 295 |
| Male 20: | 237 |
| Male 21: | 269 |
| Male 22-24: | 933 |
| Male 25-29: | 1833 |
| Male 30-34: | 1711 |
| Male 35-39: | 1509 |
| Male 40-44: | 1588 |
| Male 45-49: | 1340 |
| Male 50-54: | 1040 |
| Male 55-59: | 714 |
| Male 60-61: | 205 |
| Male 62-64: | 311 |
| Male 65-66: | 256 |
| Male 67-69: | 228 |
| Male 70-74: | 381 |
| Male 75-79: | 326 |
| Male 80-84: | 169 |
| Male 85 & Over: | 91 |
|
| Female Population: | 18430 |
| Female < 1: | 225 |
| Female 1: | 207 |
| Female 2: | 223 |
| Female 3: | 238 |
| Female 4: | 293 |
| Female 5: | 249 |
| Female 6: | 244 |
| Female 7: | 260 |
| Female 8: | 218 |
| Female 9: | 326 |
| Female 10: | 265 |
| Female 11: | 180 |
| Female 12: | 200 |
| Female 13: | 210 |
| Female 14: | 182 |
| Female 15: | 156 |
| Female 16: | 219 |
| Female 17: | 195 |
| Female 18: | 212 |
| Female 19: | 151 |
| Female 20: | 205 |
| Female 21: | 184 |
| Female 22-24: | 861 |
| Female 25-29: | 1550 |
| Female 30-34: | 1426 |
| Female 35-39: | 1525 |
| Female 40-44: | 1670 |
| Female 45-49: | 1367 |
| Female 50-54: | 1126 |
| Female 55-59: | 784 |
| Female 60-61: | 318 |
| Female 62-64: | 383 |
| Female 65-66: | 212 |
| Female 67-69: | 478 |
| Female 70-74: | 555 |
| Female 75-79: | 494 |
| Female 80-84: | 446 |
| Female 85 & Over: | 393 |
|
|
|
|
Ethnic Makeup of Wheeling, Il 60090
| Total Population: | 36526 |
| White: | 27782 |
| Black: | 972 |
| Asian: | 3288 |
| Pacific Islander: | |
| Native American: | 106 |
| Two or More: | 1010 |
| Other: | 3368 |
|
|
Housing Statistics for Wheeling, Il 60090
| Total: | 36149 |
| Own: | 26320 |
| Rent: | 9829 |
|
|
Education Level for Residents of Wheeling, Il 60090
| Total Population: | 24429 |
| Male: | 11702 |
| No School: | 125 |
| Nursery - 4th: | 126 |
| 5th - 6th: | 348 |
| 7th - 8th: | 286 |
| 9th: | 253 |
| 10th: | 243 |
| 11th: | 182 |
| 12th, No Diploma: | 419 |
| High School Graduate: | 2641 |
| Professional School Degree: | 286 |
| Less Than 1 Year College: | 715 |
| 1 or More Years College, No Degree: | 1622 |
| Associates: | 613 |
| Bachelors: | 2712 |
| Doctorate: | 123 |
| Masters: | 1008 |
|
| Female: | 12727 |
| No School: | 112 |
| Nursery - 4th: | 102 |
| 5th - 6th: | 365 |
| 7th - 8th: | 394 |
| 9th: | 296 |
| 10th: | 307 |
| 11th: | 207 |
| 12th, No Diploma: | 423 |
| High School Graduate: | 3394 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 933 |
| 1 or More Years College, No Degree: | 1645 |
| Associates: | 882 |
| Bachelors: | 2541 |
| Doctorate: | 89 |
| Masters: | 933 |
|
|
|
Economic Statistics for Wheeling, Il 60090
| Employed Civilian Males: | 11210 |
| Unemployed Civilian Males: | 331 |
| Male Over 16 In Labor Force: | 11563 |
| Male Over 16 Not In Labor Force: | 2592 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 9337 |
| Unemployed Civilian Females: | 276 |
| Female Over 16 In Labor Force: | 9613 |
| Female Over 16 Not In Labor Force: | 5141 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20140 |
| Work At Home: | 388 |
| Over 16, Doesn't Work At Home: | 19752 |
| Family Income Below Poverty: | 250 |
| Household Income Below Poverty: | 703 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $62933 |
| Median Household Income: | $54892 |
| Per Capita Income: | $25111 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 371 |
| 5 to 9 Minutes: | 1745 |
| 10 to 14 Minutes: | 2668 |
| 15 to 19 Minutes: | 2907 |
| 20 to 24 Minutes: | 3253 |
| 25 to 29 Minutes: | 1482 |
| 30 to 35 Minutes: | 3097 |
| 36 to 39 Minutes: | 615 |
| 40 to 44 Minutes: | 787 |
| 45 to 59 Minutes: | 1361 |
| 60 to 89 Minutes: | 1011 |
| 90 Minutes or More: | 455 |
|
|
Veterans Status for Residents of Wheeling, Il 60090
| Total Males: | 13683 |
| Male 18 to 64 | 12232 |
| Male Civilian 18 to 64 | 12210 |
| Male Civilian Non-Veteran 18 to 64 | 11014 |
| Male Civilian Veteran 18 to 64 | 1196 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1451 |
| Male Civilian 65 and Over | 1451 |
| Male Civilian Non-Veteran 65 and Over | 675 |
| Male Civilian Veteran 65 and Over | 776 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14340 |
| Female 18 - 64 | 11762 |
| Female 65 and Over | 2578 |
| Female Civilians 18 - 64 | 11762 |
| Female Civilian Non-Veteran 18 - 64 | 11677 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2578 |
| Female Civilian Non-Veteran 65 and Over | 2516 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|